SSC CGL Salary 2020: SSC CGL Salary Structure 2020!!! Details regarding Post Wise SSC CGL Pay Scale, Grade Pay, Allowances & Benefits after the 7th Pay Commission. Candidates who have applied and prepared for the upcoming SSC CGL Exam shall refer to this article to know the respective post salary structure.
Staff Selection Commission has recently announced the notification for the engagement of various posts under Combined Graduate Level Category. Consequently, every year the commission has announced and recruited a lot of candidates for various posts. Always there will be a lot of passionate candidates to apply for SSC CGL exam throughout India. Before going to prepare for the exams candidates must know the in-depth details regarding the respective exam like job profile, career growth, salary structure, Pay scale etc. These details will create a curiosity in your self which enhances your preparation in a better manner. So for that here we have given the details regarding the SSC CGL Salary 2020 details. If you are a CGL aspirant, then check the in-depth salary details for SSC CGL 2020.
SSC CGL Salary 2020:
SSC is a prestigious Government sector offering highly reputed jobs with a handful salary to the selected candidates. Through SSC CGL Recruitment various posts in different departments, Ministries and Organizations will be filled under Group B & C. There are a total of 34 posts that are categorized under Group B and Group C based on the SSC CGL Pay Scale. Candidates must go through the complete article to understand how the salary is decided for each post, what are the allowances available for each post, what is the Pay Scale and SSC CGL Grade Pay for each post. Here we have given the detailed SSC CGL Salary 2020. Kindly utilize this.
SSC CGL Salary 2020: Based on Pay Level
SSC CGL has consist of 34 posts under Group B & C. Among that salary has been varied for each posts not only based on group also based on the Pay Level. The pay level is in the range from 4 to 8. The details are given below for your reference.
Pay Level – 8 | Pay Level – 7 | Pay Level – 6 | Pay Level – 5 | Pay Level – 4 | |
Pay Scale | Rs 47,600 to 1,51,100 | Rs 44,900 to 1,42,400 | Rs 35,400 to 1,12,400 | Rs 29,200 to 92,300 | Rs 25,500 to 81,100 |
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 |
Basic pay | Rs 47,600 | Rs 44,900 | Rs 35,400 | Rs 29,200 | Rs 25,500 |
HRA (depending on the city) | In Cities X (24%) | ||||
11,424 | 10,776 | 8,496 | 7,008 | 6,120 | |
In Cities Y (16%) | |||||
7,616 | 7,184 | 5,664 | 4,672 | 4,080 | |
In Cities Z (8%) | |||||
3,808 | 3,592 | 2,832 | 2,832 | 2,040 | |
DA (Current- 17%) | 8,092 | 7,633 | 6,018 | 4,964 | 4,335 |
Travel Allowance | Cities- 3600, Other Places- 1800 | ||||
Gross Salary Range (Approx)
| X Cities | ||||
70,716 | 66,909 | 53,514 | 44,772 | 39,555 | |
Y Cities | |||||
66,908 | 63,317 | 50,682 | 42,436 | 37,515 | |
Z Cities | |||||
63,100 | 57,925 | 46,050 | 38,300 | 33,675 |
SSC CGL Post Wise Salary Details 2020:
The major distinguished category of SSC CGL posts is Group B & C. Under that Pay Level starts form 4 to 8. The details are given below. There are 34 posts have been available in the SSC CGL. They are
S.No | Group | Grade Pay and Pay Scale |
1 | Group B | Grade Pay of Rs. 5400, Rs. 4800, Rs. 4600 and Rs. 4200 in the scale of pay of Rs 9300 – 34800 in the Pay Band-2 |
2 | Group C | Grade Pay of Rs. 2800, Rs. 2400, Rs. 2000, Rs. 1900 and Rs. 1800 in the scale of pay of Rs.5200-20200 in the Pay Band-1 |
SSC CGL Salary 2020: Pay Level Based
S.No | Post Name | Ministry | Group | Grade Pay |
Pay Level-8 (Rs 47,600 to 1,51,100) | ||||
1 | Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group B (Non Ministerial) | 4800 |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under CAG | Group B (Non Ministerial) | 4800 |
SSC CGL Salary 2020 Pay Level-7 (Rs 44,900 to 1,42,400) | ||||
3 | Assistant Section Officer | Central Secretariat Service | Group B | 4600 |
4 | Assistant Section Officer | Intelligence Bureau | Group B | 4600 |
5 | Assistant Section Officer | Ministry of Railway | Group B | 4600 |
6 | Assistant Section Officer | Ministry of External Affairs | Group B | 4600 |
7 | Assistant Section Officer | AFHQ | Group B | 4600 |
8 | Assistant Section Officer | Other Ministries/Departments /Organisations | Group B | 4600 |
9 | Assistant Section Officer | Other Ministries/Departments /Organisations | Group B | 4600 |
10 | Assistant | Other Ministries/Departments /Organisations | Group B | 4600 |
11 | Inspector | Central Bureau of Narcotics | Group B | 4600 |
12 | Inspector Posts | Department of Posts | Group B | 4600 |
13 | Inspector of Income Tax | CBDT | Group B | 4600 |
14 | Inspector (Central Excise) | CBEC | Group B | 4600 |
15 | Inspector (Preventive Officer) | CBEC | Group B | 4600 |
16 | Inspector (Examiner) | CBEC | Group B | 4600 |
17 | Sub Inspector | CBI | Group B | 4600 |
18 | Assistant Enforcement Officer | Enforcement Directorate, Department of Revenue | Group B | 4600 |
Pay Level 6 (Rs 35,400 to 1,12,400) | ||||
19 | Statistical Investigator Grade-II | Registrar General of India | Group B | 4200 |
20 | Divisional Accountant | Offices under CAG | Group B | 4200 |
21 | Assistant /Super-intend | Other Ministries/Departments /Organisations | Group B | 4200 |
22 | Sub Inspector | National Investigation Agency | Group B | 4200 |
23 | Junior Statistical Officer | M/o Statistics & Programme implementation | Group B | 4200 |
24 | Assistant | Other Ministries/Departments /Organisations | Group B | 4200 |
Pay Level-5 (Rs 29,200 to 92,300) | ||||
25 | Auditor | Offices under CGDA | Group B | 4200 |
26 | Auditor | Offices under CAG | Group B | 4200 |
27 | Auditor | Other Ministries/Departments /Organisations | Group B | 4200 |
28 | Accountant | Offices under CAG | Group B | 4200 |
29 | Accountant/Junior Accountant | Other Ministries/Departments /Organisations | Group B | 4200 |
Pay Level-4 (Rs 25,500 to 81,100) | ||||
30 | Tax Assistant | CBDT | Group C | 2400 |
31 | Tax Assistant | CBEC | Group C | 2400 |
32 | Sub-Inspector | Central Bureau of Narcotics | Group C | 2400 |
34 | Upper Division Clerk | Dte. Gen Border Road Organisation (MoD) | Group C | 2400 |
35 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group C | 2400 |
SSC CGL Allowances 2020:
House Rent Allowances(HRA):
The HRA varies depends on the cities X, Y & Z. The details are
Cities | HRA Amount | % of Basic Pay |
X | Rs 5400/- | 24 |
Y | Rs 3600/- | 16 |
Z | Rs 1800/ | 8 |
SSC CGL Allowances 2020: Transport Allowance
The rate of Transport Allowance varies according to the cities an employee is posted.
Cities | TA Amount |
X | Rs 3600/- |
Y | Rs 1800/- |
Z | Rs 1800/- |
SSC CGL Allowances 2020: Dearness Allowances:
The Dearness Allowance is the cost of Living Allowance which is currently 17% of the Basic Pay under the 7th Pay Commission.
No comments:
Post a Comment