Budgetary Allocation to Ministries in India’s Union Budget 2022-23 :
Ministry | Amount (INR billion) |
Ministry of Communications | INR 1054.07 billion |
Ministry of Chemicals and Fertilizers | INR 1077.15 billion |
Ministry of Agriculture and Farmers’ Welfare | INR 1325.13 billion |
Ministry of Railways | INR 1403.67 billion |
Ministry of Home Affairs | INR 1857.76 billion |
Ministry of Road Transport and Highways | INR 1991.07 billion |
Ministry of Consumer Affairs, Food and Public Distribution | INR 2176.84 billion |
Ministry of Defense | INR 5251.66 billion |
Key highlights of the budget 2022-23 :
India’s economic growth is estimated at 2% to be the highest among all large economies.
60 lakh new jobs to be created under the productivity linked incentive scheme in 14 sectors.
PLI Schemes have the potential to create an additional production of Rs 30 lakh crore.
Union Budget 2022-23 consists of four pillars :
PM GatiShakti
Inclusive Development
Productivity Enhancement & Investment, Sunrise opportunities, Energy Transition, and Climate Action.