SBI PO 2020:
The SBI PO 2020 notification has announced a total of 2000 vacancies. The SBI PO selection process involves 3 stages as shown below.
- Preliminary exam.
- Mains exam
- Interview (or) Interview & Group Exercises
In this SBI PO prelims exam analysis 2021, you can get details about the good attempts of each section. Also, we will provide the overall good attempts, and the number of questions asked from each topic.
SBI PO Prelims Exam Pattern:
Here is the exam pattern for SBI PO Prelims 2020.
- The 3 sections of the SBI PO prelims exam are quantitative aptitude, English language, and reasoning ability.
- The negative marks for each wrong answer are 0.25.
- There is no sectional cut off. Candidates clearing the overall cut off will take the mains exam.
For all the sections will add the SBI PO Prelims exam analysis 2021 here.
S No. | Section | No. of questions | Maximum marks | Duration |
1. | Reasoning ability | 35 | 35 | 20 mins |
2. | Quantitative aptitude | 35 | 35 | 20 mins |
3. | English language | 30 | 30 | 20 mins |
| Total | 100 | 100 | 1 hour
|
SBI PO Prelims Shift 4 Analysis 2021: 5th Jan 2021
SBI PO Prelims Shift 4 Analysis 2021 – Good Attempts
S.No | Section | Good Attempts | Level |
1 | Quantitative Aptitude | 20-22 | Moderate |
2 | Reasoning Ability | 21-23 | Moderate |
3 | English Language | 20-22 | Easy-Moderate |
| Total | 65 to 70 | Moderate |
Reasoning Ability
Topic | Number of Questions |
Linear Seating(6 People Facing North) | 05 |
Box Based Puzzle(10 Members) | 05 |
Floor Flat Puzzle(Place Name) | 05 |
Month Based Puzzle | 05 |
Direction | 03 |
Inequality | 3-4 |
Syllogism | 05 |
Miscellaneous | 04 |
Total | 35 |
Quantitative Aptitude
Topic | Number of Question |
Arithmetic Problems | 15 |
DI – Pie + Table | 05 |
DI – Table | 05 |
Approximation | 05 |
Quadratic Equation | 05 |
Total | 35 |
English Language
Topic | Number of Questions |
Reading Comprehension(Internet Data Usage) | 07 |
Para Jumble | 3-4 |
Error Detection | 05 |
Phrase Replacement | 05 |
Word Swapping | 3-4 |
Fill ups(Single Filler) | 05 |
Total | 30 |
SBI PO Prelims Shift 3 Analysis 2021: 5th Jan 2021
SBI PO Prelims Shift 3 Analysis 2021 – Good Attempts
S.No | Section | Good Attempts | Level |
1 | Quantitative Aptitude | 20-22 | Moderate |
2 | Reasoning Ability | 21-23 | Moderate |
3 | English Language | 20-22 | Easy-Moderate |
| Total | 65 to 70 | Moderate |
Reasoning Ability
Topic | Number of Questions |
Puzzle (Postwise 6 members) | 05 |
Line Based Puzzle(Facing North and South) | 05 |
Floor Based Puzzle(Place Name) | 05 |
Double Line | 05 |
Inequality | 05 |
Syllogism | 05 |
Blood Relation | 03 |
Miscellaneous | 02 |
Total | 35 |
Quantitative Aptitude
Topic | Number of Question |
Arithmetic Problems | 15 |
DI – Mixed Chart + Pie Table | 05 |
DI – Line Graph | 06 |
Approximation | 03 |
Wrong Number Series | 06 |
Total | 35 |
English Language
Topic | Number of Questions |
Reading Comprehension(Telecommunication Approach) | 07 |
Cloze Test | 05 |
Error Detection | 05 |
Phrase Replacement | 05 |
Word Swapping | 05 |
Fill ups(Single Filler) | 04 |
Match the Column | 02 |
Total | 30 |
SBI PO Prelims Shift 2 Analysis 2021: 5th Jan 2021
SBI PO Prelims Shift 2 Analysis 2021 – Good Attempts
S.No | Section | Good Attempts | Level |
1 | Quantitative Aptitude | 19-21 | Moderate |
2 | Reasoning Ability | 22-24 | Moderate |
3 | English Language | 20-22 | Easy-Moderate |
| Total | 64 to 69 | Moderate |
Reasoning Ability
Topic | Number of Questions |
Scheduling(Mon-Sat) | 04 |
Box Based Puzzle | 05 |
Double Row | 05 |
Coding-Decoding | 05 |
Inequality | 05 |
Direction | 03 |
Order & Ranking | 03 |
Miscellaneous | 05 |
Total | 35 |
Quantitative Aptitude
Topic | Number of Question |
Arithmetic Problems | 15 |
DI – Double Bar Graph | 05 |
DI – Bar Graph | 05 |
Quadratic Equation | 05 |
Wrong Number Series | 05 |
Total | 35 |
English Language
Topic | Number of Questions |
Reading Comprehension | 08 |
Cloze Test | 05 |
Error Detection | 05 |
Phrase Replacement | 03 |
Vocabulary(Synonym) | 02 |
Fill Ups(Single Filler) | 04 |
Match the Column | 03 |
Total | 30 |
Vocabulary: Hope & Fall Out
SBI PO Prelims Shift 1 Analysis 2021: 4th Jan 2021
SBI PO Prelims Shift 1 Analysis 2021 – Good Attempts
S.No | Section | Good Attempts | Level |
1 | Quantitative Aptitude | 18 to 22 | Moderate |
2 | Reasoning Ability | 20 to 25 | Moderate |
3 | English Language | 18 to 23 | Easy-Moderate |
| Total | 60 to 65 | Moderate |
Reasoning Ability
Topic | Number of Questions |
Floor Based puzzle | 5 |
month based Puzzle | 5 |
Puzzle | 5 |
Uncertain people seating | 5 |
circular seating | 5 |
coding-decoding | 5 |
Blood relation | 3 |
Miscellaneous | 2 |
Total | 35 |
Quantitative Aptitude
Topic | Number of Question |
Arithmetic Problems | 9 |
DI – Bar Graph | 5 |
DI – Tabular Based | 5 |
Approximation | 5 |
Caselet | 5 |
Missing Number Series | 6 |
Total | 35 |
English Language
Topic | Number of Questions |
Reading Comprehension | 7 |
Cloze Test | 6 |
Error Detection | 5 |
Phrase Replacement | 4 |
Word swap | 5 |
Match the column | 3 |
Total | 30 |