SBI Clerk Prelims Exam Analysis for 10th July 2021: Check 1st, 2nd, 3rd, & 4th Shift Good Attempts
SBI Clerk Prelims Exam Analysis for 11th July 2021: Shift 4
For the 2nd shift, we provide the SBI Clerk Prelims Exam Analysis for 11th July 2021. In this, you can check the overall good attempts, section-wise good attempts, and exam difficulty levels.
| Section | No. of questions | Good attempts | Difficulty Level |
| English | 30 | 23-26 | Easy-Moderate |
| Quantitative Aptitude | 35 | ||
| Reasoning Ability | 35 | ||
| Overall | 100 |
SBI Clerk Prelims Analysis for 11th July 2021: 4th Shift (English)
| Topic | Number of Questions |
| Reading Comprehension | 10 |
| Error Spotting | 5 |
| Sentence Rearrangement | 5 |
| Cloze Test | 5 |
| Spelling | 5 |
SBI Clerk Prelims Analysis for 11th July 2021: 4th Shift (Quantitative Aptitude)
| Topic | Number of Questions |
| Simplification | |
| Quadratic Equation | |
| Quantity 1 & Quantity 2 | |
| Data Interpretation (Bar graph) | |
| Application Sums |
SBI Clerk Prelims Analysis for 11th July 2021: 4th Shift (Reasoning Ability)
| Topic | Number of Questions |
| Syllogism | |
| Direction Sense | |
| Miscellaneous | |
| Inequality | |
| Alphanumeric | |
| Square Puzzle | |
| Box Based Puzzle | |
| Linear Seating Arrangement | |
| Unknown people seating |
SBI Clerk Prelims Exam Analysis for 11th July 2021: Shift 3
For the 2nd shift, we provide the SBI Clerk Prelims Exam Analysis for 11th July 2021. In this, you can check the overall good attempts, section-wise good attempts, and exam difficulty levels.
| Section | No. of questions | Good attempts | Difficulty Level |
| English | 30 | 23-26 | Easy-Moderate |
| Quantitative Aptitude | 35 | 25-28 | Easy-Moderate |
| Reasoning Ability | 35 | 26-29 | Easy-Moderate |
| Overall | 100 | 77-80 | Easy-Moderate |
SBI Clerk Prelims Analysis for 11th July 2021: 3rd Shift (English)
| Topic | Number of Questions |
| Reading Comprehension | 10 |
| Error Spotting | 5 |
| Sentence Rearrangement | 5 |
| Cloze Test | 5 |
| Spelling | 5 |
SBI Clerk Prelims Analysis for 11th July 2021: 3rd Shift (Quantitative Aptitude)
| Topic | Number of Questions |
| Simplification | 10 |
| Quadratic Equation | 5 |
| Quantity 1 & Quantity 2 | 5 |
| Data Interpretation (Bar graph) | 5 |
| Application Sums | 10 |
SBI Clerk Prelims Analysis for 11th July 2021: 3rd Shift (Reasoning Ability)
| Topic | Number of Questions |
| Syllogism | 02 |
| Direction Sense | 03 |
| Miscellaneous | 05 |
| Inequality | 03 |
| Alphanumeric | 04 |
| Square Puzzle | 05 |
| Box Based Puzzle | 05 |
| Linear Seating Arrangement | 05 |
| Unknown people seating | 03 |
SBI Clerk Prelims Exam Analysis for 11th July 2021: Shift 2
For the 2nd shift, we provide the SBI Clerk Prelims Exam Analysis for 11th July 2021. In this, you can check the overall good attempts, section-wise good attempts, and exam difficulty levels.
| Section | No. of questions | Good attempts | Difficulty Level |
| English | 30 | 23-26 | Easy-Moderate |
| Quantitative Aptitude | 35 | 20-25 | Moderate |
| Reasoning Ability | 35 | 30-33 | Easy |
| Overall | 100 | 69-75 | Easy-Moderate |
SBI Clerk Prelims Analysis for 11th July 2021: 2nd Shift (English)
| Topic | Number of Questions |
| Reading Comprehension | 8 |
| Error Spotting | 5 |
| word swap | 5 |
| Para Jumbles | 5 |
| Word Replacement | 5 |
| Fillers | 2 |
SBI Clerk Prelims Analysis for 11th July 2021: 2nd Shift (Quantitative Aptitude)
| Topic | Number of Questions |
| Simplification | 10 |
| Quadratic Equation | 5 |
| Quantity 1 & Quantity 2 | 5 |
| Data Interpretation (line graph) | 5 |
| Application Sums | 10 |
SBI Clerk Prelims Analysis for 11th July 2021: 2nd Shift (Reasoning Ability)
| Topic | Number of Questions |
| Syllogism | 3 |
| Direction sense | 1 |
| Miscellaneous | 1 |
| Inequality | 5 |
| Alphanumeric | 5 |
| Flat based Puzzle | 5 |
| Month based puzzle | 5 |
| Parallel Row Seating | 5 |
| Unknown people seating | 5 |
SBI Clerk Prelims Exam Analysis for 11th July 2021: Shift 1
For the 1st shift, we provide the SBI Clerk Prelims Exam Analysis for 11th July 2021. In this table given below, you can check the overall good attempts, section-wise good attempts, and exam difficulty levels.
| Section | No. of questions | Good attempts | Difficulty Level |
| English | 30 | 18-21 | Easy |
| Quantitative Aptitude | 35 | 21-26 | Easy |
| Reasoning Ability | 35 | 30-35 | Easy |
| Overall | 100 | 75-85 | Easy |
SBI Clerk Prelims Analysis for 11th July 2021: 1st Shift (English)
| Topic | Number of Questions |
| Reading Comprehension | 10 |
| Error Spotting | 5 |
| Wrongly spelled | 5 |
| Cloze Test | 10 |
SBI Clerk Prelims Analysis for 11th July 2021: 1st Shift (Quantitative Aptitude)
| Topic | Number of Questions |
| Simplification | 10 |
| Missing Number Series | 5 |
| Caselet | 5 |
| Data Interpretation | 5 |
| Application Sums | 10 |
SBI Clerk Prelims Analysis for 11th July 2021: 1st Shift (Reasoning Ability)
| Topic | Number of Questions |
| Syllogism | 5 |
| Blood Relation | 3 |
| Miscellaneous | 2 |
| Alphanumeric series | 5 |
| Month Puzzle | 5 |
| Linear Arrangement | 5 |
| Circle Seating | 5 |
| Box Puzzle | 5 |
No comments:
Post a Comment