SBI Clerk Prelims Exam Analysis for 10th July 2021: Shift 4
For the 4th shift, we provide the SBI Clerk Prelims Exam Analysis for 10th July 2021. In this, you can check the overall good attempts, section wise good attempts, and the exam difficulty level.
Section | No. of questions | Good attempts | Difficulty Level |
English | 30 | 19 to 22 | easy to moderate |
Quantitative Aptitude | 35 | 17 to 21 | easy to moderate |
Reasoning Ability | 35 | 28 to 32 | easy to moderate |
Overall | 100 | 68 to73 | easy to moderate |
SBI Clerk Prelims Analysis for 10th July 2021: 4th Shift (English)
Topic | Number of Questions |
Reading Comprehension | 8 |
Error Spotting | 5 |
Sentence Rearrangement | 6 |
Cloze Test | 6 |
word swap | 5 |
SBI Clerk Prelims Analysis for 10th July 2021: 4th Shift (Quantitative Aptitude)
Topic | Number of Questions |
Simplification | 10 |
Caselet DI | 5 |
Quadratic Equation | 5 |
Data Interpretation (table) | 5 |
Application Sums | 10 |
SBI Clerk Prelims Analysis for 10th July 2021: 4th Shift (Reasoning Ability)
Topic | Number of Questions |
Syllogism | 4 |
Inequality | 3 |
Miscellaneous | 1 |
Direction sense | 2 |
Alpha Numeric series | 4 |
Day based Puzzle | 5 |
Box based puzzle | 5 |
Parallel row seating | 3 |
Comparision puzzle | 5 |
Blood relation | 3 |
SBI Clerk Prelims Exam Analysis for 10th July 2021: Shift 3
For the 3rd shift, we provide the SBI Clerk Prelims Exam Analysis for 10th July 2021. In this, you can check the overall good attempts, section wise good attempts, and the exam difficulty level.
Section | No. of questions | Good attempts | Difficulty Level |
English | 30 | 20 to 25 | Easy |
Quantitative Aptitude | 35 | 20 to 25 | Easy |
Reasoning Ability | 35 | 30 to 35 | Easy |
Overall | 100 | 75 to 82 | Easy |
SBI Clerk Prelims Analysis for 10th July 2021: 3rd Shift (English)
Topic | Number of Questions |
Reading Comprehension | 10 |
Error Spotting | 5 |
Sentence correction | 5 |
Cloze Test | 5 |
word usage | 5 |
SBI Clerk Prelims Analysis for 10th July 2021: 3rd Shift (Quantitative Aptitude)
Topic | Number of Questions |
Simplification | 10 |
Missing Number Series | 5 |
Quantity 1 & Quantity 2 | 3 |
Data Interpretation (line chart) | 5 |
Application Sums | 12 |
SBI Clerk Prelims Analysis for 10th July 2021: 3rd Shift (Reasoning Ability)
Topic | Number of Questions |
Syllogism | 3 |
Inequality | 2 |
Miscellaneous | 2 |
Direction sense | 2 |
Numeric series | 5 |
Month based Puzzle | 5 |
Floor based puzzle | 5 |
Circular Seating | 5 |
Comparision puzzle | 3 |
Uncertain people seating | 3 |
SBI Clerk Prelims Exam Analysis for 10th July 2021: Shift 2
For the 2nd shift, we provide the SBI Clerk Prelims Exam Analysis for 10th July 2021. In this, you can check the overall good attempts, section wise good attempts, and the exam difficulty level.
Section | No. of questions | Good attempts | Difficulty Level |
English | 30 | 18 to 22 | easy to moderate |
Quantitative Aptitude | 35 | 20 to 22 | easy |
Reasoning Ability | 35 | 30 to 33 | easy |
Overall | 100 | 68 to 73 | easy |
SBI Clerk Prelims Analysis for 10th July 2021: 2nd Shift (English)
Topic | Number of Questions |
Reading Comprehension | 8 |
Error Spotting | 7 |
word swap | 5 |
Cloze Test | 5 |
Sentence Rearrangement | 5 |
SBI Clerk Prelims Analysis for 10th July 2021: 2nd Shift (Quantitative Aptitude)
Topic | Number of Questions |
Simplification | 12 |
Wrong Number Series | 5 |
Quantity 1 & Quantity 2 | 3 |
Data Interpretation (line graph) | 5 |
Application Sums | 10 |
SBI Clerk Prelims Analysis for 10th July 2021: 2nd Shift (Reasoning Ability)
Topic | Number of Questions |
Syllogism | 3 |
Inequality | 5 |
Miscellaneous | 2 |
Blood relation | 2 |
Alphabet series | 4 |
Day based Puzzle | 5 |
Rank-based puzzle | 5 |
Square Seating | 5 |
Uncertain people seating | 4 |
SBI Clerk Prelims Exam Analysis for 10th July 2021: Shift 1
For the 1st shift, we provide the SBI Clerk Prelims Exam Analysis for 10th July 2021. In this you can check the overall good attempts, section wise good attempts, and the exam difficulty level.
Section | No. of questions | Good attempts | Difficulty Level |
English | 30 | 15 to 20 | easy |
Quantitative Aptitude | 35 | 25 to 30 | easy |
Reasoning Ability | 35 | 30 to 35 | easy |
Overall | 100 | 70 to 80 | easy |
SBI Clerk Prelims Analysis for 10th July 2021: 1st Shift (English)
Topic | Number of Questions |
Reading Comprehension | 8 |
Error Spotting | 5 |
word swap | 5 |
Cloze Test | 8 |
Phrasal verbs | 4 |
SBI Clerk Prelims Analysis for 10th July 2021: 1st Shift (Quantitative Aptitude)
Topic | Number of Questions |
Simplification | 10 |
Missing Number Series | 5 |
Caselet | 5 |
Data Interpretation | 5 |
Application Sums | 10 |
SBI Clerk Prelims Analysis for 10th July 2021: 1st Shift (Reasoning Ability)
Topic | Number of Questions |
Syllogism | 3 |
Inequality | 3 |
Direction Sense | 2 |
Miscellaneous | 2 |
Alphanumeric series | 5 |
Floor Puzzle | 5 |
Linear Arrangement | 5 |
Circle Seating | 5 |
Parallel row seating | 5 |
No comments:
Post a Comment