RRB NTPC Exam Pattern 2020:
Subjects | No. of Questions | Duration |
General Awareness | 40 | 90 Minutes
|
General Intelligence & Reasoning | 30 |
Mathematics | 30 |
Total | 100 | |
Note:
- 1/3 negative mark is applicable for every wrong answer.
- Sectional cut off is not necessary.
- Candidates have to get the minimum cut off marks
RRB NTPC Minimum Qualifying Marks:
S.No | Category | Minimum Qualifying Marks |
1 | UR/General | 40% |
2 | EWS | 40% |
3 | OBC | 30% |
4 | SC | 30% |
5 | ST | 25% |
RRB NTPC Exam To Be Conducted in 15 Languages
From the year 2017, the RRB NTPC exam has been conducted in 15 regional languages. Based on the candidate’s convenience, they can choose their respective languages and attend the exam.
15 languages in the Railway Exam will be as follows:
- Hindi,
- English,
- Urdu,
- Assamese,
- Bengali,
- Gujarati,
- Kannada,
- Konkani,
- Malayalam,
- Manipuri,
- Marathi,
- Odia,
- Punjabi,
- Tamil
RRB NTPC Exam Analysis 07 January 2021:
RRB NTPC Good Attempts:
S.No | Subjects | Number Of Questions | Good Attempts | Level |
---|
1. | Mathematics | 30 | 19-21 | Moderate |
2. | General Intelligence & Reasoning | 30 | 21-23 | Moderate |
3. | General Awareness | 40 | 23-25 | Easy |
| Overall | 100 | 66-71 | Moderate |
RRB NTPC Exam Analysis 07 January 2021: General Awareness
Topic | No of Questions |
---|
History | 6 |
Geography | 1 |
Polity | 2 |
Static | 2 |
Biology | 7 |
Chemistry | 2 |
Physics | 5 |
Computers | 5 |
Current Affairs | 11 |
Total | 40 |
RRB NTPC Exam Analysis 07 January 2021: Mathematics Section
Topic | No of Questions |
---|
SI/ CI | 2 |
Mensuration | 2 |
Ratio & Proportion | 3 |
Height & Distance | 2 |
Profit/Loss | 3 |
Geometry | 2 |
Number System | 4 |
Simplification | 3 |
Time and Work | 2 |
Statistics | 1 |
Time, Speed, and Distance | 2 |
Average | 1 |
DI (Tabular) | 3 |
Total | 30 |
RRB NTPC Exam Analysis 07 January 2021: Reasoning Section
Topic | No of Questions |
---|
Coding-Decoding | 4 |
Sentence arrangement | 1 |
Venn Diagram | 3 |
Puzzle | 3 |
Blood Relation | 2 |
Statement & Assumptions | 2 |
Statement & Conclusion | 2 |
Syllogism | 3 |
Analogy | 3 |
Mathematical Operations | 4 |
Odd one out | 3 |
Total | 30 |
No comments:
Post a Comment