Introduction
Project Tiger is a Tiger Conservation program launched by the Government of India during Prime Minister Indira Gandhi’s tenure in April 1973. The main aim of this project is to protect the Bengal Tiger from extinction. On July 29, 2018, Prime Minister Narendra Modi released the data that India’s tiger population has risen to 2,967. Along with that in 2018, the National Tiger Conservation Authority(NTCA) estimated that only 2,967 tigers are there in existence in India. Nagpur is also known as the ‘Tiger Capital’ of India. Tiger conservation in India is one of the most important static topics for all the competitive exams. For every exam, there is at least one question that comes under this topic. From the exam point of view here we have given the list of Tiger Reserves in India. So aspirants go through this article carefully and enhance your Static GK knowledge in a better way.
List of Conservation Centres
This list includes both the national parks and wildlife centuries having a population of tigers. Candidates are advised to go through it.
Tiger Conservation in India – State wise
S.No | State | Name of Tiger Reserve in India |
1 | Andhra Pradesh | Nagarjunsagar Srisailam Tiger Reserve |
2 | Arunachal Pradesh | Pakke Tiger Reserve |
3 | Arunachal Pradesh | Kamlang Tiger Reserve |
4 | Arunachal Pradesh | Namdapha National Park |
5 | Assam | Kaziranga National Park |
6 | Assam | Orang Tiger Reserve |
7 | Assam | Nameri National Park |
8 | Assam | Manas Tiger Reserve |
9 | Bihar | Valmiki National Park |
10 | Chhattisgarh | Indravati Tiger Reserve |
11 | Chhattisgarh | Udanti-Sitanadi Wildlife Sanctuary |
12 | Chhattisgarh | Achanakmar Wildlife Sanctuary |
13 | Jharkhand | Palamau Tiger Reserve |
14 | Karnataka | Biligiri Ranganatha Temple Tiger reserve |
15 | Karnataka | Nagarahole National Park |
16 | Karnataka | Dandeli-Anshi Tiger Reserve |
17 | Karnataka | Bandipur Tiger Reserve |
18 | Karnataka | Bhadra Wildlife Sanctuary |
19 | Kerala | Parambikulam Tiger reserve |
20 | Kerala | Periyar Tiger reserve |
21 | Madhya Pradesh | Sanjay-Dubri Tiger reserve |
22 | Madhya Pradesh | Satpura Tiger reserve |
23 | Madhya Pradesh | Bandhavgarh Tiger reserve |
24 | Madhya Pradesh | Pench Tiger reserve |
25 | Madhya Pradesh | Kanha Tiger reserve |
26 | Madhya Pradesh | Panna Tiger reserve |
Tiger Conservation in India – State wise |
27 | Maharashtra | Pench Tiger Reserve |
28 | Maharashtra | Bor Tiger Reserve |
29 | Maharashtra | Nagzira Tiger Reserve |
30 | Maharashtra | Sahyadri Tiger Reserve |
31 | Maharashtra | Tadoba-Andhari Tiger Reserve |
32 | Maharashtra | Melghat Tiger reserve |
33 | Mizoram | Dampa Tiger Reserve |
34 | Odisha | Satkosia Tiger Reserve |
35 | Odisha | Similipal Tiger Reserve |
36 | Rajasthan | Ranthambore Tiger Reserve |
37 | Rajasthan | Mukundara Hills Tiger Reserve |
38 | Rajasthan | Sariska Tiger Reserve |
39 | Tamil Nadu | Mudumalai Tiger Reserve |
40 | Tamil Nadu | Kalakad-Mundanthurai Tiger Reserve |
41 | Tamil Nadu | Anamalai Tiger Reserve (Indira Gandhi Wildlife Sanctuary and National Park) |
42 | Tamil Nadu | Sathyamangalam Tiger Reserve |
43 | Telangana | Kawal Tiger Reserve |
44 | Telangana | Amrabad Tiger Reserve |
45 | Uttar Pradesh | Dudhwa Tiger Reserve |
46 | Uttar Pradesh | Pilibhit Tiger Reserve |
47 | Uttar Pradesh | Amangarh Tiger Reserve |
48 | Uttarakhand | Corbett National Park |
49 | Uttarakhand | Rajaji Tiger Reserve |
50 | West Bengal | Sundarbans National Park |
51 | West Bengal | Buxa Tiger Reserve
|
No comments:
Post a Comment